SSC CHSL 2026 syllabus tracker and checklist
This free tracker has one row for each of the 111 units in the SSC CHSL syllabus, taken from the exam body's own documents. Download it as Excel, CSV or PDF, or print this page: minutes studied and the date you finish the first pass sit in separate columns.
Download Excel Download CSV Download PDF
Source: Notice of Combined Higher Secondary (10+2) Level Examination, 2026 (uploaded 07-09-2026), F. No. HQ-C1102/5/2026-C-1. Checked on 23 October 2026. Next check: when the Staff Selection Commission publishes a new notice, and at least once a quarter.
Syllabus tracker: SSC CHSLaspirantgoal.com
| Subject | Topic path | Stage | Round | Minutes studied | First pass finished on | Note |
|---|---|---|---|---|---|---|
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| English Language | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| General Intelligence | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Quantitative Aptitude | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Tier-I: General Awareness | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Mathematical Abilities | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| Reasoning and General Intelligence | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| English Language and Comprehension | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Tier-II: General Awareness | ||||||
| Computer Knowledge/Proficiency | ||||||
| Computer Knowledge/Proficiency | ||||||
| Computer Knowledge/Proficiency | ||||||
| Computer Knowledge/Proficiency |
What the sheet covers
111 units in 9 subjects, as the exam body lists them:
- English Language: 14 units
- General Intelligence: 24 units
- Quantitative Aptitude: 7 units
- Tier-I: General Awareness: 8 units
- Mathematical Abilities: 7 units
- Reasoning and General Intelligence: 24 units
- English Language and Comprehension: 15 units
- Tier-II: General Awareness: 8 units
- Computer Knowledge/Proficiency: 4 units
What this edition covers
This sheet follows the 2026 documents of the Staff Selection Commission. Recruitment to Group C posts of Lower Divisional Clerk/ Junior Secretariat Assistant and Data Entry Operators for various Ministries, Departments and Offices of the Government of India and various Constitutional Bodies, Statutory Bodies and Tribunals.
Not announced or unclear in the documents, as of 23 October 2026
Skill Test and Typing Test marks: the scheme table gives no number of questions and shows a dash under Maximum Marks for Parts A, B and C. The notice states no marks for Section-IV.
Using the sheet
Add the minutes after each session, leaving out pauses and breaks. Write a date in First pass finished on only when you decide that stage of that unit is done, and add a new row with Round set to 2 for a second pass. On this page you can also tick a unit when you finish its first pass: the date fills in, your ticks stay in this browser, and nothing is sent anywhere. The Excel file adds the totals for you. The full method is in A syllabus tracker that keeps minutes and finished passes apart. Passes after the first have their own sheet: the SSC CHSL revision tracker, with the same units and a column for each revision round.
Where the units come from
The units are copied from the exam body's notice: Notice of Combined Higher Secondary (10+2) Level Examination, 2026 (uploaded 07-09-2026), F. No. HQ-C1102/5/2026-C-1. Checked on 23 October 2026. The exam body's current notice is the authority: syllabus units can change, so compare this sheet with it and edit what differs. AspirantGoal is an independent app and is not affiliated with or endorsed by the Staff Selection Commission or any exam authority.
Related
- SSC CHSL revision tracker: the same units with a column for each revision round
- SSC CHSL: structure, papers, syllabus and sources
- A syllabus tracker that keeps minutes and finished passes apart
- The blank printable syllabus tracker
- Study hours are not syllabus coverage and coverage in the glossary
The other 10 exams that have a tracker are on the free tools page, and the calculator How many hours will your syllabus take? uses the same units.
Questions about the SSC CHSL tracker
Is there a free SSC CHSL 2026 syllabus tracker as a PDF and an Excel file?
Yes. This page has one row for each of the 111 units in 9 subjects, and the same list to download as Excel, CSV and PDF. The tracker is free, needs no sign-up and carries the AspirantGoal mark in every format.
Where are the SSC CHSL units copied from?
From the documents of the Staff Selection Commission, which the SSC CHSL page lists with the page or paragraph for each fact. They were checked on 23 October 2026.
Does the SSC CHSL syllabus change every year?
It can change whenever the Staff Selection Commission publishes a new notice. This sheet was checked on 23 October 2026, so compare it with the current notice and edit any row that differs. The SSC CHSL page says what had and had not been published on that day.
Let the app fill it in.
AspirantGoal records the minutes for you and keeps each pass separate. Install it and try one topic.